Size Chart
- Please compare the following detail sizes with yours’ before your purchasing.
- Please allow 1-2cm deviations due to manual measurement. Thanks for your understanding.
Size | EUR Size | Bust | Waist | Hip | Cup | |||
---|---|---|---|---|---|---|---|---|
S | 36 | 32″~34″ | 81~86CM | 24″~26″ | 61~66CM | 34″~36″ | 86~91CM | A~B |
M | 38 | 34″~36″ | 86~91CM | 26″~28″ | 66~71CM | 36″~38″ | 91~96CM | B |
L | 40 | 36″~38″ | 91~96CM | 28″~30″ | 71~76CM | 38″~40″ | 96~101CM | B~C |
XL | 42 | 38″~40″ | 96~101CM | 30″~32″ | 76~81CM | 40″~42″ | 101~106CM | C |
XXL | 44 | 40″~42″ | 101~106CM | 32″~34″ | 81~86CM | 42″~44″ | 106~111CM | C~D |
3XL | 46 | 42″~44″ | 106~111CM | 34″~36″ | 86~91CM | 44″~46″ | 111~116CM | D |
Different Country Size Comparison
Tap Size | UK | EUR | ITA | FRA | RUS | US |
---|---|---|---|---|---|---|
S | 8 | 36 | 40 | 36 | 42 | 4 |
M | 10 | 38 | 42 | 38 | 44 | 6 |
L | 12 | 40 | 44 | 40 | 46 | 8 |
XL | 14 | 42 | 46 | 42 | 48 | 10 |
Showcase
- Item color might vary slightly, as color in different kind of computer monitors may be a little bit different.
Reviews
There are no reviews yet.