>>Size Chart |
Size | Bust | Sleeve | Shoulder | Length | ||||
cm | Inch | cm | Inch | cm | Inch | cm | Inch | |
S | 100 | 39.37 | 59 | 23.23 | 45 | 17.72 | 70 | 27.56 |
M | 104 | 40.94 | 59.5 | 23.43 | 46 | 18.11 | 71 | 27.95 |
L | 108 | 42.52 | 60 | 23.62 | 47 | 18.5 | 72 | 28.35 |
XL | 112 | 44.09 | 60.5 | 23.82 | 48 | 18.9 | 73 | 28.35 |
2XL | 116 | 45.67 | 61 | 24.02 | 49 | 19.29 | 74 | 29.13 |
3XL | 120 | 47.24 | 61.5 | 24.21 | 50 | 19.69 | 75 | 29.53 |
4XL | 124 | 48.82 | 62 | 24.41 | 51 | 20.08 | 76 | 29.92 |
5XL | 128 | 50.39 | 62.5 | 24.61 | 52 | 20.47 | 77 | 30.31 |
>>Tips: 1:There is a 1-2cm difference according to manual measurement. 2:1 inch = 2.54 cm; 1CM=0.39Inch. 3:Please note that colors on your computer monitor may differ slightly from actual product colors due to the light and screen. >>Packaged included: 1 x Women’s hoodie |
Reviews
There are no reviews yet.