About This Item(We aim to show you accurate product information)
1.Please see the size reference to find the correct size.
2.There may be slightly color difference cause of light shooting.
3.Please allow 1-3cm difference due to manual measurement(note 1cm=0.39inch)
4.Washed denim process may cause a little color deviation.
Thanks for your understanding.
Size Chart:
Size-Details | |||||||||||||
Size | UK Size | EU Size | US Size | Length (cm) | Length (inch) | Bust (cm) | Bust (inch) | Sleeve length (cm) | Sleeve length (inch) | Waist (cm) | Waist (inch) | Hips (cm) | Hips (inch) |
L | 18 | 46 | 14 | 44 | 17.32 | 102 | 40.16 | 62 | 24.41 | 80 | 31.50 | 102 | 40.16 |
1XL | 20 | 48 | 16 | 45 | 17.72 | 108 | 42.52 | 63 | 24.8 | 86 | 33.86 | 108 | 42.52 |
2XL | 22 | 50 | 18 | 46 | 18.11 | 114 | 44.88 | 64 | 25.2 | 92 | 36.22 | 114 | 44.88 |
3XL | 24 | 52 | 20 | 47 | 18.50 | 130 | 51.18 | 65 | 25.59 | 98 | 38.58 | 130 | 51.18 |
4XL | 26 | 54 | 22 | 48 | 18.90 | 136 | 53.54 | 66 | 25.98 | 104 | 40.94 | 136 | 53.54 |
5XL | 28 | 56 | 24 | 49 | 19.29 | 142 | 55.91 | 67 | 26.38 | 110 | 43.31 | 142 | 55.91 |
6XL | 30 | 58 | 26 | 50 | 19.68 | 148 | 58.27 | 68 | 26.77 | 116 | 45.67 | 148 | 58.27 |
Reviews
There are no reviews yet.