Features:
1.It is made of high quality materials, durable enough for your daily wearing
2.Platform good data ranking
3.Occasion:Outdoor,Beach,Summer,Party,Dating,Daily recreation,Home.
4.This lightweight, Top is perfect for those days!
5.Garment Care: Hand Wash Recommend or Dry CleanÂ
Product information:
- Gender: Women
- Material: Polyester, Spandex
- Decoration: None
- Length: Regular
- Collar: O-Neck
- Sleeve Length: Short Sleeve
- Style: Casual, fashion, Brief
- Occasion: Casual, Daily, Beach
- Both hand wash and machine wash is OK
Please note that slight color difference should be acceptable due to the light and screen.
Size | US | UK | EU | Bust | Shoulder | Sleeve | Length |
S | 4-6 | 8-10 | 34-36 | 94cm/37.01” | 38cm/14.96” | 15cm/5.91” | 70cm/27.56” |
M | 6-8 | 10-12 | 36-38 | 98cm/38.58” | 39cm/15.35” | 16cm/6.30” | 71cm/27.95” |
L | 8-10 | 12-14 | 38-40 | 102cm/40.16” | 40cm/15.75” | 17cm/6.69” | 72cm/28.35” |
XL | 10-12 | 14-16 | 40-42 | 106cm/41.73” | 41cm/16.14” | 18cm/7.09” | 73cm/28.74” |
XXL | 12-14 | 16-18 | 42-44 | 110cm/43.31” | 42cm/16.54” | 19cm/7.48” | 74cm/29.13” |
XXXL | 14-16 | 18-20 | 44-46 | 114cm/44.88” | 43cm/16.93” | 20cm/7.87” | 75cm/29.53” |
XXXXL | 16-18 | 20-22 | 46-48 | 118cm/46.46” | 44cm/17.32” | 21cm/8.27” | 76cm/29.92” |
XXXXXL | 18-20 | 22-24 | 48-50 | 122cm/48.03” | 45cm/17.72” | 22cm/8.66” | 77cm/30.31” |









Â
Reviews
There are no reviews yet.